Rated Load: 6 tons
8360×2950×3600mm
Heavy duty, powerful
Torque converter and counter-shaft transmission, assembled separately, higher reliability and easier maintenance
Pilot controlled,fully hydraulic steering system, power shift transmission, easier operation
Bucket can be leveled automatically, optimized working device, higher productivity
Comfortable operation environment, new design cabin, Grammer seat, air-conditioner at option
Various working devices of attachment are available, such as log clamp, pipe clamp, grass fork, plow, ore bucket, loose bucket, fork etc, to meet different needs
Specifications | Rated capacity | 3.25/3.5m³ |
Rated weight | 6000Kg | |
Operating weight | 19000Kg | |
Max. breakout force | 200KN | |
Total time | 11.48s | |
Max. dump height | 3500mm | |
Dump distance | 1300mm | |
Wheel base | 3260mm | |
Thread | 2250mm | |
Transportation dimensions | 8360×2950×3600mm | |
Engine | Model of engine | STEYR WD10G240E21 |
Pattern | Turbocharger, vertical, water-cooled, 4-stroke, direct injection | |
Rated power | 175KW | |
Specified rotational speed | 2200r/min | |
Max. torque | 920N.m | |
Fuel | 0# or 10# diesel oil | |
Torque converter & Transmission system | Model of torque device | HANGZHOU ADVANCE ZL60 |
Pattern | single stage two phase four components | |
Transmission type | Power shift plant structure | |
Number of gear | 2 forward,1reverse | |
Max. travel speed | 38km/h | |
Axle | FEICHENG Yunyu | |
Main reducer type | Spiral bevel gear first reduction | |
Pattern of wheelside moderation | Single stage planetary | |
Tire | Tire size | 26.5-25 |
Steering system | Pattern | Full hydraulic steering system |
Min. turning radius(outside of bucket) | 7260mm | |
Max. turning angle | 35°±1 | |
Implement hydraulic system | ||
Implement pump | P7600-F125 PERMCO | |
Displacement | 275L/min | |
System working pressure | 18MPa | |
Distribution device model | DF32 | |
Pilot valve model | DJS | |
Brake system | Brake system | Air assisted oil disc on four wheel |
Parking brake | Soft control, disc type |
Copyright © 2017 Henan Welfor Equipment CO., Ltd. All Rights Reserved