Rated Load: 5 tons
Dimension: 7934×3063×3483mm
Heavy duty, powerful.
Torque converter and counter-shaft trnsmission gearbox-Komatsu technology, assembled separately, higher reliability and easier maintenance.
Pilot controlled,fully hydraulic steering system, power shift transmission, easier operation.
Bucket can be leveled automatically, optimized working device, higher productivity.
Comfortable operation environment, new design cabin, Grammer seat, air-conditioner at option.
Various working devices of attachment are available, such as log clamp, pipe clamp, grass fork, plow, ore bucket, loose bucket, fork etc, to meet different needs.
Specifications | Rated capacity | 3m³ |
Rated weight | 5000Kg | |
Operating weight | 17000Kg | |
Max. breakout force | 172.3KN | |
Max. dump height | 3950mm | |
Dump distance | 1198mm | |
Wheel base | 3200mm | |
Thread | 2250mm | |
Transportation dimensions | 7934×3063×3483mm | |
Engine | Model of engine | STEYR WP10G220E343 |
Pattern | Turbocharger, vertical, water-cooled, 4-stroke, direct injection | |
Rated power | 162KW | |
Specified rotational speed | 2000r/min | |
Max. torque | 980N.m | |
Total displacement | 9.726L | |
Fuel | 0# or 10# diesel oil | |
Torque converter & Transmission system | Model of torque device | ZF4WG200 |
Pattern | 3-element,single stage | |
Transmission type | Full-powershift, countershaft type | |
Number of gear | 2 forward,1 reverse | |
Max. travel speed | 40km/h | |
Axle | FEICHENG | |
Main reducer type | Arc taper gear, modelration of first grade | |
Pattern of wheelside moderation | Single stage planetary | |
Tire | Tire size | 23.5-25 |
Steering system | Pattern | Full hydraulic steering system |
Min. turning radius(outside of bucket) | 7268mm | |
Max. turning angle | 35°±1 | |
Implement hydraulic system | Implement pump | CBGJ2080/1010 |
Displacement | 250L/min | |
System working pressure | 20.3MPa | |
Distribution device model | DF32 | |
Pilot valve model | DJS | |
Brake system | Brake system | Air assisted oil disc on four wheel |
Parking brake | Air cutting control inner eapand hoof |
Copyright © 2017 Henan Welfor Equipment CO., Ltd. All Rights Reserved