Rated Load: 3 tons
Dimension: 7100×2430×3120mm
Originated from Komatsu technology, high reliability and productivity.
Adopt WEICHAI Deutz, YUCHAI or WEICHAI HUAFENG engine, powerful and reliable.
Torque converter and counter-shaft trnsmission gearbox-Komatsu technology, assembled separately, higher reliability and easier maintenance.
Driving Axle-Meritor technology.
Fully hydraulic steering system, power shift transmission, easier operation.
Bucket can be leveled automatically, optimized working device, higher productivity.
Comfortable operation environment, new design cabin, Grammer seat, air-conditioner at option.
Various working devices of attachment are available, such as log clamp, pipe clamp, grass fork, plow, ore bucket, loose bucket, fork etc, to meet different needs.
Details of this Wheel loder | ||
Wheel loader | Rated load | 3000Kg |
Bucket capacity | 1.70m3 | |
Operating weight | 9500kg | |
Dump height | 3200mm | |
Dump distance | 1200mm | |
Wheelbase | 2760mm | |
Tread | 1800mm | |
Total time | 11s | |
Max. breakout force | 138KN | |
Max. dumping height | 5700mm | |
Transportation dimensions | 7100×2430×3120mm | |
Engine | Model | DEUTZ Engine WP6G125E332 |
Pattern | Vertical, water-cooled, 4-stroke, direct injection | |
Rated power/speed | 92kw/2200rpm | |
Max. torque | 540N.m | |
Total displacement | 6.75L | |
Fuel | 0# or -10# diesel oil | |
Torque converter & transmission system | Model of torque converter | YJ320B-1 |
Pattern | 3-element single stage | |
Transmission type | Full-powershift, countershaft type | |
Number of gear | 2forware, 1 reverse | |
Max. travel speed | 40km/h | |
Axle | Lai yang | |
Main reducer pattern | Arc taper gear, model ration of first grade | |
Pattern of wheel side moderation | Planet gear moderation of single | |
Tires | Tire size | 17.5-25 |
Steering system | Pattern | Articulated and hydraulic steering |
Min. turning radius(outside of bucket) | 5700mm | |
Max. turning angle | 37°±1 | |
Implement hydraulic system | Implement pump | CBGV2100 |
Displacement | 100ml/r | |
System working pressure | 27.5mpa | |
Distribution device model | DF25.2C | |
Brake system | Brake type | Air assisted oil disc on four wheel |
Parking brake type | Soft axle control, outside bunch drum type |
Copyright © 2017 Henan Welfor Equipment CO., Ltd. All Rights Reserved